What’s in Dr Wallach Beyond Tangy Tangerine 2.0 ?
We’ve received the latest analysis of Dr Wallach’s Youngevity Beyond Tangy Tangerine 2.0 nutritional supplement powder. Containing 87 of Dr Wallach’s 90 essential nutrients, Tangy Tangerine offers the best value nutritional supplement available worldwide. With the 60 essential minerals, 16 essential vitamins, 12 essential amino acids all in the correct balance to each other; is it any wonder that we get so many customers reporting noticeable improvements in their health within days or weeks? With careful selection of Non-GMO Certified Organic fruits and vegetables Beyond Tangy Tangerine 2.0 delivers the best, most complete nutrition money can buy.
With its 8000 ORAC (Oxygen Radical Absorption Capacity) points score, Beyond Tangy Tangerine 2.0 delivers superior antioxidant support. Dr Wallach estimates that the average American diet contains about 1500 ORAC points over the whole day’s consumption, while Tangy Tangerine provides 5 times that antioxidant score in just two scoops! Protect you and your loved ones with this refreshing, easy to drink nutritional supplement that is bursting with clean, safe, high grade nutrients. Add Dr Wallach’s Youngevity EFA Plus and you’ve got Dr Wallach’s 90 Essential Nutrients – so Simple, even the busiest of people can achieve complete nutrition every day!
For those on a tight budget Dr Wallach’s BTT Basic 90 Pack will supply all 90 Essential Nutrients you need every day!
Made with Certified Organic Ingredients
8000 ORAC & Non-GMO
Supplement Facts |
|||||
Serving Size 1 Packet (16 grams) / 2 Scoops
Servings Per Container 30 |
|||||
Amount Per Serving | % DV* | ||||
Calories | 25 | ||||
Total Carbohydrate | 7 | g | 2%* | ||
Sugars | 5 | g | † | ||
Vitamin A (as palmitate, beta carotene) synergized with Annatto extract‡ | 10,000 | IU | 200% | ||
Vitamin C (as ascorbic acid) synergized with amla extract‡ | 1250 | mg | 2083% | ||
Vitamin D-3 (as cholecalciferol) synergized with Algas calcareas‡ | 1000 | IU | 200% | ||
Vitamin E (as d-alpha tocopheryl acetate) synergized with Annatto extract‡ | 60 | IU | 200% | ||
Vitamin K (as menatetrenone) synergized with Algas calcareas‡ | 40 | mcg | 50% | ||
Thiamin (vitamin B-1) (as thiamine mononitrate) synergized with guava, holy basil and lemon extracts‡ | 30 | mg | 2000% | ||
Riboflavin (vitamin B-2) synergized with guava, holy basil and lemon extracts‡ | 30 | mg | 1765% | ||
Niacin (as niacinamide) synergized with guava, holy basil and lemon extracts‡ | 40 | mg | 200% | ||
Vitamin B-6 (as pyridoxine HCI) synergized with guava, holy basil and lemon extracts‡ | 30 | mg | 1500% | ||
Folate (as folic acid) synergized with guava, holy basil and lemon extracts‡ | 500 | mcg | 125% | ||
Vitamin B-12 (as methylocobalamin) synergized with brown rice protein‡ | 1000 | mcg | 16,667% | ||
Biotin synergized with brown rice protein‡ | 750 | mcg | 250% | ||
Pantothenic Acid (as calcium pantothenate) synergized with guava, holy basil and lemon extracts‡ | 150 | mg | 1500% | ||
Calcium (as gluconate, citrate) synergized with Algas calcareas‡ | 120 | mg | 12% | ||
Iron (as gluconate) synergized with curry leaf extract (Muraya koeinigii)‡ | 1 | mg | 6% | ||
Magnesium (as gluconate, oxide) synergized with Algas calcareas‡ | 40 | mg | 10% | ||
Zinc (as gluconate) synergized with guava‡ | 3 | mg | 20% | ||
Selenium (as selenomethionine) synergized with mustard extract (Brassica nigra)‡ | 100 | mcg | 143% | ||
Copper (as gluconate) synergized with brown rice protein‡ | 1.5 | mg | 75% | ||
Chromium (as amino acid chelate) synergized with moringa extract (Moringa oleifera)‡ | 200 | mcg | 167% | ||
Potassium (as gluconate, citrate) synergized with brown rice protein‡ | 175 | mg | 5% | ||
Organic Whole Foods [Rice Solids‡, Acerola fruit extract ‡, Beet Juice‡, Bilberry fruit‡, Blueberry fruit ‡, Broccoli sprout ‡, Carrot root‡, Cauliflower sprout ‡, Chlorella‡, Cordyceps mushroom (Cordyceps sinensis)‡, Kale Sprout ‡, Maitake mushroom ‡, Nettle leaves (Urtica dioica)‡, Parsley leaves‡, Reishi Mushroom (Ganoderma lucidum)‡, Shiitake Mushroom ‡, Spinach leaves‡, Spirulina (Spirulina platensis)‡, Tomato juice‡] | 5700 | mg | † | ||
Organic Trace Minerals from Plant Extract | 300 | mg | † | ||
Glucosamine | 125 | mg | † | ||
MSM (methyl-sulfonyl-methane) | 100 | mg | † | ||
Chondroitin sulfate | 25 | mg | † | ||
Organic Amino Acid Complex From whole brown rice sprouts: L-alanine 29 mg, L-arginine 40 mg, L-aspartic 53 mg, L-Cysteine 14 mg, L-Glutamic Acid 99 mg, L-Glycine 19 mg, L-Histidine 13 mg, L-Isoleucine 35 mg, L-leucine 53 mg, L-lysine 30 mg, L-Methionine 13 mg, L-Phenylalanine 26 mg, L-Proline 36 mg, L-Serine 29 mg, L-Threonine 27 mg, L-Tryptophan 9 mg, L-Tyrosine 24 mg, L-Valine 35 mg, | 575 | mg | † | ||
Inositol | 25 | mg | † | ||
PuriGenic™ Multifaceted Free Radical Defense System (Proprietary Blend: Organic Amla bioflavonoids, selenium (as selenomethionine), Grape Seed Extract) | 150 | mg | † | ||
Beet Root Extract‡ (rich in Dimethylglycine) | 20 | mg | † | ||
PrePro™ Prebiotic and Probiotic Blend (including prebiotic fiber, FOS, Lactobacillus acidophilus, L. sporogenes [a.k.a. Bacillus coagulans] [1 billion viable cells]) | 100 | mg | |||
Co-enzyme Q10 | 3 | mg | † | ||
Boron (as sodium borate) | 1 | mg | † | ||
‡ Organic powder | |||||
Other Ingredients: RejuvaSweet™ Naturally Sweet Branched and Linear Chained Cellular Energy Concentrates (organic brown rice solids, citric acid, organic rice bran), natural flavor and color, organic stevia, acacia gum. |